The Lightbody Family
All Media
Matches 1 to 50 of 1,030 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 1841 England Census - James Brooks Class: HO107; Piece: 502; Book: 3; Civil Parish: Blackburn; County: Lancashire; Enumeration District: 5; Folio: 8; Page: 11; Line: 19; GSU roll: 306891 | |||
| 2 | 1841 England Census - Miles Dawson Class: HO107; Piece: 538; Book: 13; Civil Parish: Bury; County: Lancashire; Enumeration District: 13; Folio: 16; Page: 25; Line: 13; GSU roll: 306922 | |||
| 3 | 1851 England Census - Elizabeth Class: HO107; Piece: 2229; Folio: 116; Page: 32 | |||
| 4 | 1851 England Census - James Brooks Class: HO107; Piece: 2212; Folio: 228; Page: 48; GSU roll: 87222 | |||
| 5 | 1851 England Census - Miles Dawson Class: HO107; Piece: 2214; Folio: 106; Page: 60; GSU roll: 87224 | |||
| 6 | 1851 England Census - Richard Harper Class: HO107; Piece: 2215; Folio: 46; Page: 14; GSU roll: 87225 | |||
| 7 | 1851 England Census - Susan Parker Class: HO107; Piece: 1555; Folio: 573; Page: 26; GSU roll: 174787 | |||
| 8 | 1861 England Census - Elizabeth Class: RG 9; Piece: 2986; Folio: 36; Page: 26; GSU roll: 543060 | |||
| 9 | 1861 England Census - Mary Horrocks Class: RG 9; Piece: 2838; Folio: 34; Page: 8; GSU roll: 543036 | |||
| 10 | 1861 England Census - Miles Dawson Class: RG 9; Piece: 2846; Folio: 89; Page: 54; GSU roll: 543038 | |||
| 11 | 1861 England Census - Richard Harper Class: RG 9; Piece: 2847; Folio: 23; Page: 40; GSU roll: 543038 | |||
| 12 | 1861 England Census - Sarah Cunningham Class: RG 9; Piece: 2699; Folio: 118; Page: 9; GSU roll: 543015 | |||
| 13 | 1861 England Census - Susan Parker Class: RG 9; Piece: 303; Folio: 10; Page: 13; GSU roll: 542610 | |||
| 14 | 1870 United States Federal Census - Thomas Lightbody Year: 1870; Census Place: Yonkers, Westchester, New York; Roll: M593_1116; Page: 589A | |||
| 15 | 1871 England Census - James Brooks The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 3947; Folio: 41; Page: 22; GSU roll: 841945 | |||
| 16 | 1871 England Census - Miles Dawson The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 3955; Folio: 143; Page: 20; GSU roll: 841949 | |||
| 17 | 1871 England Census - Richard Harper The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 3956; Folio: 35; Page: 15; GSU roll: 841950 | |||
| 18 | 1871 England Census - Sarah Cunningham The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 3777; Folio: 138; Page: 34; GSU roll: 841890 | |||
| 19 | 1871 England Census - Sarah Hubbard The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1804; Folio: 46; Page: 16; GSU roll: 838800 | |||
| 20 | 1871 England Census - Susan Parker The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 554; Folio: 99; Page: 35; GSU roll: 823397 | |||
| 21 | 1871 England Census - William Lighbody The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 554; Folio: 98; Page: 34; GSU roll: 823397 | |||
| 22 | 1880 United States Federal Census - Archibald Lightbody Year: 1880; Census Place: Chelsea, Suffolk, Massachusetts; Roll: 562; Page: 463C; Enumeration District: 796 | |||
| 23 | 1880 United States Federal Census - Thomas Lightbody Year: 1880; Census Place: Youngstown, Mahoning, Ohio; Roll: 1046; Page: 379C; Enumeration District: 109 | |||
| 24 | 1881 England Census - Anne Knox Class: RG11; Piece: 5183; Folio: 59; Page: 23; GSU roll: 1342250 | |||
| 25 | 1881 England Census - Bertha May Wallis Class: RG11; Piece: 1845; Folio: 17; Page: 14; GSU roll: 1341446 | |||
| 26 | 1881 England Census - Edward Kavanagh Class: RG11; Piece: 3479; Folio: 131; Page: 10; GSU roll: 1341833 | |||
| 27 | 1881 England Census - Ellis Brooks Class: RG11; Piece: 3851; Folio: 39; Page: 8; GSU roll: 1341921 | |||
| 28 | 1881 England Census - John Lightbody Class: RG11; Piece: 4828; Folio: 8; Page: 8; GSU roll: 1342164 | |||
| 29 | 1881 England Census - Percy James Richardson Class: RG11; Piece: 1361; Folio: 108; Page: 29; GSU roll: 1341330 | |||
| 30 | 1881 England Census - Richard Harper Class: RG11; Piece: 3864; Folio: 56; Page: 48; GSU roll: 1341923 | |||
| 31 | 1881 England Census - Robert Lightbody Class: RG11; Piece: 3611; Folio: 106; Page: 19; GSU roll: 1341865 | |||
| 32 | 1881 England Census - Sarah Hubbard Class: RG11; Piece: 1931; Folio: 55; Page: 31; GSU roll: 1341466 | |||
| 33 | 1881 England Census - William Lighbody Class: RG11; Piece: 1727; Folio: 11; Page: 19; GSU roll: 1341415 | |||
| 34 | 1891 England Census - Bertha May Wallis The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 12; Folio: 97; Page: 31; GSU roll: 6095122 | |||
| 35 | 1891 England Census - Elizabeth Annie Thomas The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 2989; Folio: 52; Page: 39; GSU roll: 6098099 | |||
| 36 | 1891 England Census - George Henry Wilde The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 3366; Folio: 97; Page: 12; GSU roll: 6098476 | |||
| 37 | 1891 England Census - Janet Christina Lighbody The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 204; Folio: 107; Page: 46; GSU roll: 6095314 | |||
| 38 | 1891 England Census - Percy James Richardson The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1042; Folio: 149; Page: 23; GSU roll: 6096152 | |||
| 39 | 1891 England Census - Richard Harper The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 3138; Folio: 152; Page: 33; GSU roll: 6098248 | |||
| 40 | 1891 England Census - Robert Lightbody The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 2914; Folio: 25; Page: 43; GSU roll: 6098024 | |||
| 41 | 1891 England Census - Robert Turnbull The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 3170; Folio: 10; Page: 13; GSU roll: 6098280 | |||
| 42 | 1891 England Census - Sarah Hubbard The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1515; Folio: 14; Page: 1; GSU roll: 6096625 | |||
| 43 | 1891 England Census - Susan Parker The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1043; Folio: 121; Page: 15; GSU roll: 6096153 | |||
| 44 | 1891 Norway Census - Alvilda Peterson Riksarkivet: The National Archives of Norway; Norge;Norway; 1891 Norge Folketelling;1891 Norway Census | |||
| 45 | 1900 Norway Census - Alvilda Peterson Riksarkivet: The National Archives of Norway; Norge; 1900 Norge Folketelling | |||
| 46 | 1900 United States Federal Census - Alexander Lightbody Year: 1900; Census Place: Youngstown Ward 7, Mahoning, Ohio; Page: 3; Enumeration District: 0080; FHL microfilm: 1241301 | |||
| 47 | 1900 United States Federal Census - James Brooks Year: 1900; Census Place: Manchester Ward 2, Hillsborough, New Hampshire; Page: 3; Enumeration District: 0094; FHL microfilm: 1240947 | |||
| 48 | 1900 United States Federal Census - Ruth Marion Warner Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1106; Page: 20; Enumeration District: 0554; FHL microfilm: 1241106 | |||
| 49 | 1900 United States Federal Census - Thomas Lightbody Year: 1900; Census Place: Youngstown Ward 7, Mahoning, Ohio; Page: 6; Enumeration District: 0078; FHL microfilm: 1241301 | |||
| 50 | 1900 United States Federal Census - Thomas R Lightbody Year: 1900; Census Place: Youngstown Ward 7, Mahoning, Ohio; Page: 8; Enumeration District: 0080; FHL microfilm: 1241301 |
